
| Model No. | SO-FLE-100W | SO-FLE-150W | SO-FLE-200W | SO-FLE-240W |
|---|---|---|---|---|
| Input Voltage | AC100-277V 50/60Hz | |||
| Output Voltage | DC30-42V | |||
| PF | >0.95 | |||
| Power Consumption | 100W | 150W | 200W | 240W |
| LED | Philips Lumileds SMD LED | |||
| LED Lifetime | >50000 hours | |||
| CCT | 3000K/4000K/5000K | |||
| CRI | Ra>80 | |||
| Lumionous Efficacy | 110-120lm/W | |||
| Luminous Flux | 11000-12000lm | 16500-18000lm | 21000-22000lm | 26400-28800lm |
| Beam Angle | 30°/60°/90°/80x140° | |||
| Main Material | Aluminum + PMMA Lens | |||
| Shell Color | Black / White | |||
| Dimensions | L365xW310xH60mm | L365xW365xH60mm | L365xW420xH60mm | L365xW420xH60mm |
| Weight | 4.5KG | 5.0KG | 6.5KG | 6.5KG |
| IP Rating | IP65 | |||
| Mounting | Adjustable Bracket for Surface Mount | |||
| Working Temperature | -20℃~45℃ | |||
| Storage Temperature | -30℃~50℃ | |||
| Humidity | 15%-90%RH | |||
| Packing | Plain Box | |||
| Certification | CE RoHS | |||
| Model No. | SO-FLE-300W | SO-FLE-400W | SO-FLE-600W | SO-FLE-800W |
|---|---|---|---|---|
| Input Voltage | AC100-277V 50/60Hz | |||
| Output Voltage | DC30-42V | |||
| PF | >0.95 | |||
| Power Consumption | 300W | 400W | 600W | 800W |
| LED | Philips Lumileds SMD LED | |||
| LED Lifetime | >50000 hours | |||
| CCT | 3000K/4000K/5000K | |||
| CRI | Ra>80 | |||
| Lumionous Efficacy | 110-120lm/W | |||
| Luminous Flux | 33000-36000lm | 44000-48000lm | 66000-72000lm | 88000-96000lm |
| Beam Angle | 30°/60°/90°/80x140° | |||
| Main Material | Aluminum + PMMA Lens | |||
| Shell Color | Black / White | |||
| Dimensions | L695xW385xH65mm | L695xW435xH65mm | L711xW645xH105mm | L711xW755xH105mm |
| Weight | 10.5KG | 13.0KG | 20.0KG | 24.5KG |
| IP Rating | IP65 | |||
| Mounting | Adjustable Bracket for Surface Mount | |||
| Working Temperature | -20℃~45℃ | |||
| Storage Temperature | -30℃~50℃ | |||
| Humidity | 15%-90%RH | |||
| Packing | Plain Box | |||
| Certification | CE RoHS | |||









